Precisionscreen – Conveyors – SM450 & SM650
SM450 SPECIFICATIONS |
|
Length (towing) | 10m |
Width | 2.1m |
Height (operating) | 4.5m |
Belt width | 450mm |
Belt Length | 9.2m |
Belt speed (loaded) | 100m/min |
Approx weight | 1.75 T |
Max production (per hour) | 200 t/hr |
Stockpile capacity (static) | 135 T |
NB: all new SM450 fitted with 650mm wide belt |
SM650 SPECIFICATIONS |
|
Length (towing | 12.5m |
Width | 2.4m |
Height (operating) | 6.2m |
Belt width | 650mm |
Belt length | 11.7m |
Belt speed (loaded) | 106m/min |
Approx weight | 2 T |
Max production (per hour) | 400 t/hr |
Stockpile capacity (static) | 430 T |
Contact Us and ask about our stockpiling range and conveying solutions.
Automated stockpiling programs are also available.
[crp limit="3" heading="1"]